T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Mar 2010 10:05:33 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 49d00h23m10.642s |
| TCP Bytes In | 11,603,930,529 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,603,930,529 |
| Average bps In | 21,920 |
| TCP Bytes Out | 71,033,928,815 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 71,033,928,815 |
| Average bps Out | 134,184 |
| Total Valid Packets | 117,319,244 |
| Total Duplicate Packets | 7,729,801 |
| Total Rejected Packets | 4,308,256 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 129,358,418 |
| Total 3rd Party Packets | 8,977 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 931 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 79,765 |
| Total Inbound Disconnects | 79,715 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 50 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 117,319,244 |
| Packets passed | 767,293,051 |
| Packets excluded | 1,779,044 |
| Stored Position packets | 58,497 |
| Stored Positionless Weather packets | 589 |
| Stored Igate's | 3,210 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 1d01h09m54.816s | 2,573,159 | 119,356 | 234,765,025 | 11,013,744 | 20,731 | 972 | 00.250s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 49d00h23m04.549s | 0 | 40,119,774 | 74 | 3,686,017,920 | 0 | 6,962 | 49d00h23m04.549s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 49d00h23m02.111s | 0 | 538,913 | 69 | 52,921,314 | 0 | 99 | 49d00h23m02.096s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 49d00h22m54.361s | 0 | 84,215,117 | 52 | 7,677,121,182 | 0 | 14,502 | 49d00h22m54.346s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 49d00h19m44.283s | 168,265 | 112,592,323 | 15,538,577 | 10,261,768,357 | 29 | 19,385 | 08m32.726s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 1d12h10m24.492s | 255 | 2 | 20,569 | 598,688 | 1 | 36 | 13.484s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 1d12h09m53.913s | 45,149 | 190,588 | 4,586,770 | 17,382,212 | 281 | 1,068 | 04.625s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d12h09m13.101s | 9,545 | 3,697 | 968,434 | 787,183 | 59 | 48 | 20.953s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 1d12h08m15.273s | 3,313 | 476,706 | 287,598 | 45,261,014 | 17 | 2,783 | 02m20.484s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 1d12h04m25.070s | 72 | 1,015,301 | 5,818 | 93,199,921 | 0 | 5,741 | 24m53.069s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 1d12h02m33.734s | 74 | 77,349 | 6,250 | 6,970,516 | 0 | 429 | 08m49.898s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 1d11h31m00.107s | 43,088 | 78,530 | 4,360,948 | 7,458,992 | 272 | 466 | 01.468s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 1d05h43m18.810s | 11,753 | 1,216 | 989,512 | 550,157 | 73 | 41 | 00.328s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 1d05h33m29.755s | 9,332 | 11,911 | 681,253 | 1,183,567 | 51 | 88 | 09.015s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 1d01h08m38.659s | 9,777 | 354,254 | 736,529 | 32,209,499 | 65 | 2,846 | 22.156s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 1d01h07m39.863s | 292 | 0 | 29,907 | 415,630 | 2 | 36 | 02m22.062s | 0 | 0 | |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 1d00h32m30.356s | 1,400 | 17,948 | 111,222 | 1,655,386 | 10 | 149 | 00.734s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 1d00h11m54.065s | 457 | 57,202 | 25,818 | 5,262,561 | 2 | 483 | 01m16.781s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 23h43m19.680s | 25,470 | 69,772 | 2,173,680 | 6,024,353 | 203 | 564 | 00.453s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 22h07m16.120s | 69 | 118,553 | 4,563 | 10,241,213 | 0 | 1,028 | 01m44.406s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 19h06m41.660s | 66 | 35,624 | 4,465 | 3,037,449 | 0 | 353 | 06m26.305s | 0 | 0 |
| 14580 | 216.167.252.89:4588 | VE3HOL | Yes | UI‑View32 V2.03 | R/48/‑81/500 | 17h31m56.997s | 228 | 22,223 | 10,976 | 1,953,038 | 1 | 247 | 01m54.203s | 0 | 0 |
| 14580 | 89.120.234.197:24356 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 17h17m52.221s | 225 | 1,382 | 21,001 | 366,628 | 2 | 47 | 04m20.430s | 0 | 0 |
| 14580 | 82.54.225.61:1238 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 15h54m48.943s | 10,901 | 1,533,103 | 992,914 | 138,228,420 | 138 | 19,302 | 19.203s | 0 | 0 |
| 14580 | 83.205.67.110:1069 | F4AQG | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 | 15h29m22.609s | 3,789 | 508,218 | 331,628 | 46,991,462 | 47 | 6,741 | 13.328s | 0 | 0 |
| 14580 | 92.138.0.123:1168 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 14h41m50.879s | 173 | 43,770 | 14,195 | 4,101,703 | 2 | 620 | 05m37.320s | 0 | 0 |
| 14580 | 82.246.18.48:60283 | F5IHZ‑10 | Yes | UI‑View32 V2.03 | m/300 | 14h07m14.063s | 72 | 23,589 | 5,228 | 2,127,405 | 0 | 334 | 06m58.211s | 0 | 0 |
| 14576 | 79.36.123.36:3515 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 12h14m53.573s | 97 | 203,243 | 7,366 | 19,174,829 | 1 | 3,478 | 18.625s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 11h00m33.568s | 3,732 | 41,405 | 333,564 | 3,906,286 | 67 | 788 | 07.766s | 0 | 0 |
| 14580 | 88.24.144.32:14295 | EA1HMK‑3 | Yes | UI‑View32 V2.03 | m/150 | 10h26m28.669s | 1,372 | 1,897 | 117,547 | 288,378 | 25 | 61 | 08.422s | 0 | 0 |
| 14580 | 87.65.175.4:11560 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 09h19m01.963s | 4,619 | 896 | 456,508 | 207,207 | 108 | 49 | 02.562s | 0 | 0 | |
| 14580 | 90.1.107.41:1291 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 08h32m35.853s | 501 | 26,879 | 38,046 | 2,407,203 | 9 | 626 | 15.922s | 0 | 0 |
| 14580 | 71.3.26.129:1163 | N4DJJ | Yes | UI‑View32 V2.03 | m/7000 | 08h09m49.237s | 1,352 | 421,664 | 119,068 | 38,550,110 | 32 | 10,493 | 26.141s | 0 | 0 |
| 14580 | 83.201.109.221:3000 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 05h16m24.571s | 54 | 24,520 | 4,651 | 2,189,186 | 1 | 922 | 06m08.711s | 0 | 0 |
| 14580 | 85.75.142.17:1085 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 03h59m27.952s | 4,797 | 9,828 | 493,140 | 917,720 | 274 | 511 | 01.578s | 0 | 0 |
| 14580 | 93.12.147.141:2692 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 03h57m01.531s | 1,874 | 9,723 | 181,218 | 877,612 | 101 | 493 | 17.984s | 0 | 0 |
| 14580 | 85.164.201.77:1583 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h42m50.086s | 12 | 7,699 | 733 | 660,279 | 0 | 395 | 12m33.414s | 0 | 0 |
| 14580 | 84.45.144.168:4380 | G0WKM‑2 | Yes | UI‑View32 V2.03 | 03h36m33.672s | 1,698 | 88 | 162,393 | 64,342 | 99 | 39 | 07.937s | 0 | 0 | |
| 14579 | 92.156.85.7:1114 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 03h16m32.639s | 336 | 65,373 | 21,997 | 5,873,275 | 14 | 3,984 | 02m03.891s | 0 | 0 |
| 14580 | 92.107.4.246:20429 | HB3YAW | Yes | UI‑View32 V2.03 | r/46/06/200 | 03h02m36.753s | 25 | 3,588 | 1,646 | 336,046 | 1 | 245 | 02m22.375s | 0 | 0 |
| 14580 | 78.110.150.232:2352 | UA6JAJ | Yes | UI‑View32 V2.03 | p/ISS/R/U/LY/YL/ES/EU/EW/ER/4X/4Z/M0BDQ/N9SU/SP9MZM/DM8TA/DL8RCB/ZS6BQI | 02h51m17.337s | 9 | 1,109 | 767 | 122,021 | 0 | 94 | 21m02.793s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h15m44.531s | 229 | 3,098 | 19,359 | 262,563 | 19 | 257 | 00.734s | 0 | 0 |
| 14580 | 89.180.129.49:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h54m47.024s | 0 | 20 | 1,646 | 32,202 | 1 | 37 | 44.078s | 0 | 0 |
| 14580 | 213.123.202.54:35465 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 01h47m03.250s | 10 | 22,372 | 807 | 1,971,937 | 1 | 2,456 | 01m46.984s | 0 | 0 |
| 14580 | 79.131.139.131:17329 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 01h25m24.690s | 0 | 2,628 | 90,795 | 249,362 | 141 | 389 | 00.125s | 0 | 0 |
| 14580 | 62.235.193.187:49854 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 01h16m47.639s | 0 | 8 | 1,113 | 21,973 | 1 | 38 | 43.531s | 0 | 0 |
| 14580 | 94.71.177.22:18385 | SV1LH‑6 | Yes | aprsd 2.2.5‑14‑dl5di | a/72/‑30/34/60 | 59m33.708s | 109 | 37,809 | 10,456 | 3,440,004 | 23 | 7,702 | 22.016s | 0 | 0 |
| 14578 | 84.100.41.78:51639 | F4EKQ | No | AGWTracker 2005 | b/F* | 33m12.991s | 0 | 1,461 | 515 | 129,723 | 2 | 520 | 02m20.656s | 0 | 0 |
| 14580 | 67.233.238.197:1281 | KD0HKR | Yes | UI‑View32 V2.03 | m/20000 p/n p/cw | 26m39.226s | 107 | 45,054 | 10,765 | 4,074,114 | 53 | 20,383 | 10.250s | 0 | 0 |
| 14580 | 81.20.217.226:2609 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 23m44.570s | 0 | 537 | 12,949 | 45,945 | 72 | 258 | 04.391s | 0 | 0 |
| 14576 | 79.42.248.212:49263 | IZ7NTO | Yes | UI‑View32 V2.03 | m/1000 | 09m06.149s | 12 | 1,722 | 1,028 | 161,657 | 15 | 2,368 | 03m20.680s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |